Drilling Equipment and Casings

Kadz Eurodrill can supply friction welded drill rods with API, Beco, NWY, and Mayhew threads, as well as RC (Reverse Circulation) and casing for Rotary Percussive drilling.

Drill rods up to 152 mm (6″) diameter feature friction welded tool joints, giving great strength to the rod.
Drill rods are manufactured up to 406 mm (16″) diameter and up to 9.5 metre effective length.
All drill rods feature nitrided threads for extra wear resistance.

Drill Rod

Standard drill rod lengths are 1M; 1.5M; 2M; 3M; 5M and 6M.

Other sizes and dual wall rods for reverse circulation systems and jet grout applications can be manufactured to suit your requirements.

Spanner Flat details can be agreed when ordering.

Outside Diameter (mm) Bore Thread (mm) Thread Wall Thickness (mm) Popular Applications
76.2 25.4 2.3/8″ API reg 4 DTH
76.2 25.4 2.3/8″ API reg 6.35 DTH Rotary
76.2 25.4 2.3/8″ API reg 8 Rotary
76.2 25.4 2.3/8″ API reg 9.5 Rotary
88.9 25.4 2.3/8″ API reg 4.5 DTH
88.9 25.4 2.3/8″ API reg 6.35 DTH Rotary
88.9 25.4 2.3/8″ API reg 8 Rotary
88.9 25.4 2.3/8″ API reg 9.5 Rotary
88.9 31.8 2.3/8″ API reg 6.35 DTH Rotary (HWY)
88.9 44.5 2.3/8″ IF 6.35 DTH Rotary (HWY)
88.9 44.5 2.3/8″ IF 8 Rotary (HWY)
88.9 44.5 2.3/8″ IF 9.5 Rotary (HWY)
101.6 25.4 2.3/8″ API reg 6.35 DTH Rotary
101.6 44.5 2.3/8″ IF 8 Rotary (HWY)
101.6 44.5 2.3/8″ IF 9.5 Rotary (HWY)
114.3 38.1 3.1/2″ API reg 4.5 DTH
114.3 38.1 3.1/2″ API reg 6.35 DTH
114.3 38.1 3.1/2″ API reg 8 DTH Rotary
114.3 38.1 3.1/2″ API reg 9.5 Rotary
114.3 44.5 2.7/8″ IF 6.35 DTH
114.3 44.5 2.7/8″ IF 9.5 Rotary
127 68.3 3.1/2″ IF 6.35 DTH
127 68.3 3.1/2″ IF 8 DTH Rotary
127 68.3 3.1/2″ IF 9.5 Rotary
139.7 57.2 4.1/2″ API reg 8 DTH Rotary
139.7 57.2 4.1/2″ API reg 9.5 Rotary
139.7 57.2 4.1/2″ API reg 12.5 Rotary
193.7 82.6 6.5/8″ API reg 12.5 DTH Rotary
203.2 82.6 6.5/8″ API reg 9.5 DTH Rotary
254 101.6 8.5/8″ API reg 16 DTH Rotary
  • “We would have no hesitation in recommending Kadz Equipment as a supplier and we look forward to dealing with them again in the near future.”

    Thomas McCaffrey, Operations Manager – J & M Mining Services Ltd

  • “The casings gave us no problem at all.”

    Jim Shields – Ritchies Equipment

  • “We have a long term working relationship with Kadz Equipment, and are aware of their capability for providing mixer/pumps to our specific needs, so when we decided to purchase two new units, we approached them to work with us to manufacture machines to our exacting standards.”

    Paul Heymans – VSL Construction Solutions Ltd

Kadz Equipment - Tower Business Park, Wells Road, Clay Cross, Wellsshire, S45 9DX, Registered Company No. 487736